<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweetie, my savior from TweetDeck?</title>
	<atom:link href="http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/</link>
	<description>Fuel for the mind, sparked by curiosity.</description>
	<lastBuildDate>Tue, 10 Aug 2010 14:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mens swimwear</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-149</link>
		<dc:creator>mens swimwear</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-149</guid>
		<description>I admire the post created by you and would look for similar posts by you which would surely help us in one or the other ways. Thanq</description>
		<content:encoded><![CDATA[<p>I admire the post created by you and would look for similar posts by you which would surely help us in one or the other ways. Thanq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edinburgh dentist</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-145</link>
		<dc:creator>edinburgh dentist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-145</guid>
		<description>There are many other cool features that I won’t hit on just yet. I will be sure to publish a more comprehensive review once I get the OK from the developers.</description>
		<content:encoded><![CDATA[<p>There are many other cool features that I won’t hit on just yet. I will be sure to publish a more comprehensive review once I get the OK from the developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss pill</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-141</link>
		<dc:creator>weight loss pill</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-141</guid>
		<description>I agree with you.</description>
		<content:encoded><![CDATA[<p>I agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  SEO Services India  </title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-137</link>
		<dc:creator> SEO Services India  </dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-137</guid>
		<description>Well...I must say, every Adobe AIR app I’ve ever used suffers from this issue. Come to think of it, every application from Adobe on my comps (including the entire Creative Suite) is a resource hog.</description>
		<content:encoded><![CDATA[<p>Well&#8230;I must say, every Adobe AIR app I’ve ever used suffers from this issue. Come to think of it, every application from Adobe on my comps (including the entire Creative Suite) is a resource hog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiritual Awakening</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-134</link>
		<dc:creator>Spiritual Awakening</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-134</guid>
		<description>Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads. Not sure why every Twitter app doesn’t have this, but its a great feature.</description>
		<content:encoded><![CDATA[<p>Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads. Not sure why every Twitter app doesn’t have this, but its a great feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo storage boxes</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-132</link>
		<dc:creator>Photo storage boxes</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-132</guid>
		<description>I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads.</description>
		<content:encoded><![CDATA[<p>I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia liposuction</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-119</link>
		<dc:creator>Philadelphia liposuction</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-119</guid>
		<description>Tweetdeck has been a cool application for social networks. Makes it easier  for twitter addicts and FB people.</description>
		<content:encoded><![CDATA[<p>Tweetdeck has been a cool application for social networks. Makes it easier  for twitter addicts and FB people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top best insurance</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-116</link>
		<dc:creator>top best insurance</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-116</guid>
		<description>I will try this. It seems that this has something to offer to improve my skills this project.</description>
		<content:encoded><![CDATA[<p>I will try this. It seems that this has something to offer to improve my skills this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourNetBiz Review</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-110</link>
		<dc:creator>YourNetBiz Review</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-110</guid>
		<description>I won’t disclose much information, but I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage.</description>
		<content:encoded><![CDATA[<p>I won’t disclose much information, but I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Register A Domain Name</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/comment-page-1/#comment-109</link>
		<dc:creator>Register A Domain Name</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognited.com/?p=131#comment-109</guid>
		<description>At the request of the developers, I won’t disclose much information, but I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads. Not sure why every Twitter app doesn’t have this, but its a great feature. There are many other cool features that I won’t hit on just yet. I will be sure to publish a more comprehensive review once I get the OK from the developers. For now it will serve as my new Twitter client for the Mac.</description>
		<content:encoded><![CDATA[<p>At the request of the developers, I won’t disclose much information, but I will say that it does have promise. I’ve had the application open all day and its using up a total of about 30MB of RAM. I’ve got 4GB so that is an insignificant amount. Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application. A big sell point for me is being able to track conversations/threads. Not sure why every Twitter app doesn’t have this, but its a great feature. There are many other cool features that I won’t hit on just yet. I will be sure to publish a more comprehensive review once I get the OK from the developers. For now it will serve as my new Twitter client for the Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
