<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognited &#187; Apps</title>
	<atom:link href="http://www.cognited.com/category/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognited.com</link>
	<description>Fuel for the mind, sparked by curiosity.</description>
	<lastBuildDate>Mon, 24 May 2010 06:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Product Requirements Management Software, Any Suggestions or Recommendations?</title>
		<link>http://www.cognited.com/2008/12/08/product-requirements-management-software-any-suggestions-or-recommendations/</link>
		<comments>http://www.cognited.com/2008/12/08/product-requirements-management-software-any-suggestions-or-recommendations/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:03:19 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=85</guid>
		<description><![CDATA[Needless to say, Excel, GoogleDocs, Wikis, Word, are not the right tools for managing product requirements within an organization. Its like using a screwdriver as a hammer. That said, I&#8217;ve seen a few products that have steep learning curves which are unacceptable to my organization. Not everyone will spend all night figuring out a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/12/postit-300x200.jpg" alt="postit" title="postit" style="padding-left:10px" width="150" class="alignleft size-medium wp-image-112" />Needless to say, Excel, GoogleDocs, Wikis, Word, are not the right tools for managing product requirements within an organization.  Its like using a screwdriver as a hammer.  That said, I&#8217;ve seen a few products that have steep learning curves which are unacceptable to my organization.  Not everyone will spend all night figuring out a new system(nor would I want them to, they should be building the products).  Accompa seems to be the best thing to fill the void, but I&#8217;m curious if any Product Managers out there have any recs.  Oh, and money is not just an object.</p>
<p>Here are my needs:</p>
<ul>
<li>Inexpensive</li>
<li>Reasonable learning curve</li>
<li>Hosted(SaaS)</li>
<li>Bug management preferred</li>
<li>API Access preferred</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2008/12/08/product-requirements-management-software-any-suggestions-or-recommendations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Most Profitable iPhone App, EVER</title>
		<link>http://www.cognited.com/2008/08/07/dont-hate-the-player-most-profitable-iphone-app/</link>
		<comments>http://www.cognited.com/2008/08/07/dont-hate-the-player-most-profitable-iphone-app/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:46:04 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=36</guid>
		<description><![CDATA[OK, this is more of a assumption than a fact. If one plotted revenue and development time on an app, the I&#8217;m Rich&#8221; app would have the highest profit margin of all. I don&#8217;t know how many apps were sold, but at least one is believed to be on a special iPhone. Here&#8217;s the &#8220;proof&#8221;: [...]]]></description>
			<content:encoded><![CDATA[<p>OK, this is more of a assumption than a fact.  If one plotted revenue and development time on an app, the<br />
I&#8217;m Rich&#8221; app would have the highest profit margin of all.  I don&#8217;t know how many apps were sold, but at least one is believed to be on a special iPhone.  Here&#8217;s the &#8220;proof&#8221;:<br />
<br />
<a href="http://skitch.com/wcolbert/14we/vfeo5.png-png-image-320x480-pixels"><img src="http://img.skitch.com/20080808-nptqexc67cew29jscurc29fu3q.preview.jpg" alt="vfeo5.png (PNG Image, 320x480 pixels)" /></a><br /><span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080">Uploaded with <a href="http://plasq.com/">plasq</a>&#8216;s <a href="http://skitch.com">Skitch</a>!</span><br />
<br />
I feel for this poor guy, but thats a pretty creative way to make a buck.  I&#8217;m sure there are plenty of individuals out there looking to make a point with a thousand bucks just laying around.  With that said, shame on you developers for trying to take advantage of us Apple Fanboys.</p>
<h3>Updated!</h3>
<p>According to the <a href="http://latimesblogs.latimes.com/technology/2008/08/iphone-i-am-ric.html">LA Times</a>, 8 people purchased the &#8220;I am Rich&#8221; app.  $8,000 for a few minutes of coding?  Sounds like a win to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2008/08/07/dont-hate-the-player-most-profitable-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Submergence</title>
		<link>http://www.cognited.com/2008/07/28/twitter-submergence/</link>
		<comments>http://www.cognited.com/2008/07/28/twitter-submergence/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:58:14 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spaz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterrific]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=28</guid>
		<description><![CDATA[I fought the Twitter craze for a while now, but the time has come to take the plunge. I tried to convince myself &#8220;Its just endless Facebook status updates, why do I need this?&#8221; The truth is, I don&#8217;t but its pretty fun. I downloaded Spaz, this new Adobe AIR app and Twitterrific for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/07/twitter-300x110.jpg" alt="twitter" align="left" title="twitter" style="padding-left:10px" width="200" class="alignnone size-medium wp-image-93" />I fought the Twitter craze for a while now, but the time has come to take the plunge.  I tried to convince myself &#8220;Its just endless Facebook status updates, why do I need this?&#8221;  The truth is, I don&#8217;t but its pretty fun.  I downloaded <a href="http://funkatron.com/spaz">Spaz, this new Adobe AIR app </a> and <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284540316&#038;mt=8">Twitterrific</a> for the iPhone.  Its pretty fun and quite addictive.  I haven&#8217;t truly had the time to explore the app, but I&#8217;m convinced that Twitter will be playing a larger role in my life in the days to come (whether I want it to or not). For you Twitter veterans out there, should I stop before its too late? <a href=" http://twitter.com/wcolbert">In the mean time, follow me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2008/07/28/twitter-submergence/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
	</channel>
</rss>
