<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognited &#187; Technology</title>
	<atom:link href="http://www.cognited.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognited.com</link>
	<description>Fuel for the mind, sparked by curiosity.</description>
	<lastBuildDate>Mon, 24 May 2010 06:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CloudApp Brings Drag-and-Drop Cloud Uploads to the Mac &#8211; Amazing</title>
		<link>http://www.cognited.com/2010/04/05/cloudapp-brings-drag-and-drop-cloud-uploads-to-the-mac-amazing/</link>
		<comments>http://www.cognited.com/2010/04/05/cloudapp-brings-drag-and-drop-cloud-uploads-to-the-mac-amazing/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:05:23 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/04/05/cloudapp-brings-drag-and-drop-cloud-uploads-to-the-mac-amazing/</guid>
		<description><![CDATA[via feedproxy.google.com DropBox rocks, but one thing it&#8217;s lacking is the ability to upload files and share them quickly. Yes, you can drop files into your public directory in DropBox, but then you have to go to your dropbox web interface, navigate to the file then select copy url location. Yeah, I know I&#8217;m splitting [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<a href='http://posterous.com/getfile/files.posterous.com/dubc/fBcpfIJgxwiJBlvjcrkEcrDnDGvHwgeinicegekHdnFihjeyjHIrlBtgwoJD/media_httpcdnmashable_yzvDz.jpg.scaled1000.jpg'><br />
<img src="http://posterous.com/getfile/files.posterous.com/dubc/fBcpfIJgxwiJBlvjcrkEcrDnDGvHwgeinicegekHdnFihjeyjHIrlBtgwoJD/media_httpcdnmashable_yzvDz.jpg.scaled500.jpg" width="500" height="350"/></a></p>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/Mashable/~3/8lmJZaHYhBo/">feedproxy.google.com</a></div>
<p>DropBox rocks, but one thing it&#8217;s lacking is the ability to upload files and share them quickly.  Yes, you can drop files into your public directory in DropBox, but then you have to go to your dropbox web interface, navigate to the file then select copy url location.  Yeah, I know I&#8217;m splitting hairs, but if I can remove parts of my workflow to streamline file sharing I will!</p>
<p>Here&#8217;s one use case. <br />Select a song in iTunes or photo in iPhoto, hit keyboard shortcut, file uploads to Cloudapp, shortened URL is copied to your clipboard.</p>
<p>This works with any file on your mac under 50MB. WOW.</p>
<p>Check it out at getcloudapp.com</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/cloudapp-brings-drag-and-drop-cloud-uploads-t">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/04/05/cloudapp-brings-drag-and-drop-cloud-uploads-to-the-mac-amazing/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>I’m calling it now: The laptop starts dying tomorrow</title>
		<link>http://www.cognited.com/2010/04/03/i%e2%80%99m-calling-it-now%c2%a0the-laptop-starts-dying-tomorrow/</link>
		<comments>http://www.cognited.com/2010/04/03/i%e2%80%99m-calling-it-now%c2%a0the-laptop-starts-dying-tomorrow/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:24:17 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/04/03/i%e2%80%99m-calling-it-now%c2%a0the-laptop-starts-dying-tomorrow/</guid>
		<description><![CDATA[via superamit.tumblr.com I was just speaking about this with my cousin who made a very similar statement. A similar comparison would be te introduction and domination of laptop computers over desktops. Before dismissing this claim as ridiculous. The current iPad is version 1, so do not be fooled by its current limitations. Doing so would [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/dubc/ElvlJIakGoIbCGrfyzzmIGGIyxfqazDEalkGEvjFwDEjsEudGeAcksdgykeA/media_http27mediatumb_cpyou.png.scaled500.png" width="400" height="443"/>
<div class="posterous_quote_citation">via <a href="http://superamit.tumblr.com/post/492401109/im-calling-it-now-the-laptop-starts-dying">superamit.tumblr.com</a></div>
<p>I was just speaking about this with my cousin who made a very similar statement.  A similar comparison would be te introduction and domination of laptop computers over desktops. </p>
<p>Before dismissing this claim as ridiculous.  The current iPad is version 1, so do not be fooled by its current limitations.  Doing so would be the same as ignoring the evolution of laptops from barely portable hunks of plastic to the elegantly designed aluminum MacBook Pro I&#8217;m using to write this post.  But as Amit says &#8220;The laptop starts dying tomorrow&#8221; and I&#8217;m a believer.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/im-calling-it-now-the-laptop-starts-dying-tom">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/04/03/i%e2%80%99m-calling-it-now%c2%a0the-laptop-starts-dying-tomorrow/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Skitch a free app for screen captures/screenshots</title>
		<link>http://www.cognited.com/2010/03/21/skitch-a-free-app-for-screen-capturesscreenshots/</link>
		<comments>http://www.cognited.com/2010/03/21/skitch-a-free-app-for-screen-capturesscreenshots/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:37:38 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[littlesnapper]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[skitch]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=187</guid>
		<description><![CDATA[Applications like Skitch really spoil you. Taking screenshots is an easy task on the Mac. Command + Shift + 4 lets you take a screenshot of a specific area on the screen, while Command + Shift + 3 takes a screenshot of the whole display and pastes the image right on your dekstop. But when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skitch.com/"><img src="/wp-content/uploads/2010/03/skitch.png" alt="skitch" title="skitch" width="200" height="77" class="alignleft size-full wp-image-202" /></a>Applications like <a href="http://skitch.com/">Skitch</a> really spoil you.  Taking screenshots is an easy task on the Mac. Command + Shift + 4 lets you take a screenshot of a specific area on the screen, while Command + Shift + 3 takes a screenshot of the whole display and pastes the image right on your dekstop.  But when you want to share that screenshot with others, or mark it up, you have to start adding other applications to your workflow.  Skitch puts an end to that.   No longer a well kept secret, Skitch has been covered by many blogs and I suspect will not be in beta much longer.  The product feels rather complete, despite the other competitors out there like <a href="http://layersapp.com/">Layers</a> and <a href="http://www.realmacsoftware.com/littlesnapper/">littlesnapper</a>.  Both of these apps are stacked with more features than Skitch, but Skitch just works.  If you want to take a screenshot, make some minor edits, mark it up a bit, and post it to the web all in one swoop, Skitch has you covered.  I couldn&#8217;t imagine this workflow more economically streamlined. By the way, <strong>it&#8217;s free.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/21/skitch-a-free-app-for-screen-capturesscreenshots/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Xbox 360 gaining USB storage support in 2010 update &#8212; Joystiq</title>
		<link>http://www.cognited.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update-joystiq/</link>
		<comments>http://www.cognited.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update-joystiq/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:10:11 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update-joystiq/</guid>
		<description><![CDATA[Xbox 360 gaining USB storage support in 2010 update by Alexander Sliwinski { Mar 18th 2010 at 12:59PM } Documentation obtained by Joystiq – and subsequently confirmed with two separate sources – reveals that &#8220;USB Mass Storage Device Support on Xbox 360&#8243; will soon be a reality. The document, authored by a senior software development [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<h3><a href="http://www.joystiq.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update/" rel="bookmark"><span>Xbox 360 gaining USB storage support in 2010 update</span></a></h3>
<p><em>by</em> <strong><a href="http://www.joystiq.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update#">Alexander Sliwinski</a></strong> <span><a href="http://www.joystiq.com/bloggers/alexander-sliwinski/rss.xml"> <img src="http://www.blogsmithmedia.com/www.engadget.com/media/writer_rss.gif" height="10" width="11" /></a></span></p>
<p> <span> { Mar 18th 2010 at 12:59PM } </span> <a href="http://www.joystiq.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update#"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/001breaking001.png" height="17" alt="Breaking News" width="66" /></a></p>
<p>  <a href="http://xbox.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/001xbox001.png" height="17" alt="Xbox" width="66" /></a></p>
</p>
<div>
<div style="text-align: center;"><img src="http://www.blogcdn.com/www.joystiq.com/media/2010/03/joystiq-xbox-usb-support-580.jpg" border="0" height="317" alt="" align="middle" width="500" /></div>
<p>  Documentation obtained by Joystiq – and subsequently confirmed with two separate sources – reveals that &#8220;USB Mass Storage Device Support on Xbox 360&#8243; will soon be a reality. The document, authored by a senior software development engineer at Microsoft, states that due to &#8220;increased market penetration of high-capacity, high throughput USB mass storage devices, a 2010 Xbox 360 system update&#8221; will allow consumers to save and load game data from USB devices. </p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.joystiq.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update/">joystiq.com</a></div>
<p>Upon seeing the headline for this article I got really excited.  The new Games OnDemand feature is cool, but without a robust storage solution it felt incomplete.  Unfortunately, this is hardly a robust storage solution with a cap of 32GB storage.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/xbox-360-gaining-usb-storage-support-in-2010-0">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update-joystiq/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Skinput turns your body into a touch screen &#8211; Seriously</title>
		<link>http://www.cognited.com/2010/03/18/skinput-turns-your-body-into-a-touch-screen-seriously/</link>
		<comments>http://www.cognited.com/2010/03/18/skinput-turns-your-body-into-a-touch-screen-seriously/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:24:32 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/03/18/skinput-turns-your-body-into-a-touch-screen-seriously/</guid>
		<description><![CDATA[via news.com.au There&#8217;s cool and then there&#8217;s cool but wildly strange. This would be the latter of the two. Even as the techie that I am, this strikes me as a bit strange. This is the bleeding edge technology that looks ridiculous now, but is a stepping stone to what will one day be a [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/dubc/zeAvElmwgGhHwHoIAvFcrzbpqIfmzupcqAEnbdvuuEvBeeyitmIehxnGDohx/media_httpresources3n_amIez.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/dubc/zeAvElmwgGhHwHoIAvFcrzbpqIfmzupcqAEnbdvuuEvBeeyitmIehxnGDohx/media_httpresources3n_amIez.jpg.scaled500.jpg" width="500" height="282"/></a>
<div class="posterous_quote_citation">via <a href="http://www.news.com.au/technology/skinput-turns-humans-into-a-walking-touchscreen/story-e6frfro0-1225842249103">news.com.au</a></div>
<p>There&#8217;s cool and then there&#8217;s cool but wildly strange.  This would be the latter of the two.  Even as the techie that I am, this strikes me as a bit strange.  This is the bleeding edge technology that looks ridiculous now, but is a stepping stone to what will one day be a norm.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/skinput-turns-your-body-into-a-touch-screen-s">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/18/skinput-turns-your-body-into-a-touch-screen-seriously/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Sigourney Weaver&#8217;s Stanford Avatar Shirt</title>
		<link>http://www.cognited.com/2010/03/16/sigourney-weavers-stanford-avatar-shirt/</link>
		<comments>http://www.cognited.com/2010/03/16/sigourney-weavers-stanford-avatar-shirt/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:34:16 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/03/16/sigourney-weavers-stanford-avatar-shirt/</guid>
		<description><![CDATA[via stanfordalumni.org I&#8217;ve noticed more and more movies referencing Stanford which is pretty cool, and the latest, and perhaps most notable, is James Cameron&#8217;s &#8220;Avatar.&#8221; How many schools can say they&#8217;ve had a CGI blue alien/human hybrid synthetic lifeform wear their school colors? Yah Sigourney Weaver went to Stanford, so the film is biased, but [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/dubc/lbtcEstJDbHtnGgkIDtysIabIjxpBkruFHHDsjmpmCqniDkuovtakEqGBJlx/media_httpwwwstanford_HGldl.jpg.scaled500.jpg" width="250" height="348"/>
<div class="posterous_quote_citation">via <a href="http://www.stanfordalumni.org/news/magazine/2010/marapr/webonly/avatar.html">stanfordalumni.org</a></div>
<p>I&#8217;ve noticed more and more movies referencing Stanford which is pretty cool, and the latest, and perhaps most notable, is James Cameron&#8217;s &#8220;Avatar.&#8221;  How many schools can say they&#8217;ve had a CGI blue alien/human hybrid synthetic lifeform wear their school colors?  Yah Sigourney Weaver went to Stanford, so the film is biased, but if it wasn&#8217;t believable Cameron would have never had that in his film.  Any true Entourage fan knows how anal James Cameron is when it comes to messing with his movies. </p>
<p>As a side note, did any other Entourage obsessors think about Aquaman at all while they were watching Avatar?  My wife and I both couldn&#8217;t get it out of our heads, <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/sigourney-weavers-stanford-avatar-shirt">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/16/sigourney-weavers-stanford-avatar-shirt/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer hints at more Xbox form factors &#124; VentureBeat</title>
		<link>http://www.cognited.com/2010/03/16/steve-ballmer-hints-at-more-xbox-form-factors-venturebeat/</link>
		<comments>http://www.cognited.com/2010/03/16/steve-ballmer-hints-at-more-xbox-form-factors-venturebeat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:54:00 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2010/03/16/steve-ballmer-hints-at-more-xbox-form-factors-venturebeat/</guid>
		<description><![CDATA[via games.venturebeat.com I like to refer to the Xbox as Microsoft&#8217;s white knight. It&#8217;s the only product they produce that I really think is good through and through(minus the red circle of death of course). The user interface is quite usable indeed, and it doesn&#8217;t try to do too much while still bridging many different [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/dubc/pwyeHtnyfyBkmqhaDbjdyCBfCzzCCfkHuvibylvBeuBmktqCyfnyrfjevsFq/media_httpventurebeat_subBl.jpg.scaled500.jpg" width="353" height="378"/>
<div class="posterous_quote_citation">via <a href="http://games.venturebeat.com/2010/03/06/steve-ballmer-hints-at-more-xbox-form-factors/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29&amp;utm_content=Pageflakes">games.venturebeat.com</a></div>
<p>I like to refer to the Xbox as Microsoft&#8217;s white knight.  It&#8217;s the only product they produce that I really think is good through and through(minus the red circle of death of course).  The user interface is quite usable indeed, and it doesn&#8217;t try to do too much while still bridging many different media services.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://dubc.posterous.com/steve-ballmer-hints-at-more-xbox-form-factors-0">Warren&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/16/steve-ballmer-hints-at-more-xbox-form-factors-venturebeat/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Dear Armchair Product Managers, Facebook Ain&#8217;t Easy</title>
		<link>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/</link>
		<comments>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:55:17 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virb]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=156</guid>
		<description><![CDATA[As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements. Not to mention their user profiles are quite diverse. They have user [...]]]></description>
			<content:encoded><![CDATA[<p>As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements.  Not to mention their user profiles are quite diverse.  They have user feedback pulling them in a million different directions, and then there is the other 98% of users that don&#8217;t explicitly say anything.  Their actions must be measured, translated, and digested for their product team to act. So next time you think about saying &#8220;Man Facebook&#8217;s UI sucks,&#8221; think again. A 200 million user base didn&#8217;t show up due to lack of options.</p>
<p>Despite Facebook&#8217;s dominance there is room for innovation in the social network space.   Facebook is winning the game, but it has not won it.  They aren&#8217;t happily sitting back with their lead in the space.  Their product serves a need, but it is far from perfect and they are well aware of it. Social networking is still in its infancy stages despite its adoption rate.</p>
<p>In regards to competition, I do like <a href="http://www.virb.com">Virb&#8217;s</a> look and feel, but it does leave me wanting feature wise. I&#8217;ll save my thoughts on Virb for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tweetie, my savior from TweetDeck?</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/</link>
		<comments>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:01:12 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=131</guid>
		<description><![CDATA[Why not just stick with TweetDeck? Why A few weeks I go posted a tweet about hoping that the iPhone app Tweetie would be ported to an OS X desktop application. It&#8217;s not a secret that I have a love-hate relationship with TweetDeck. I like its functionality, but the UI and UX is suboptimal. Not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/tweetie.png" alt="tweetie logo" title="tweetie logo" width="206" height="227" class="alignleft size-full wp-image-132" /></p>
<h4>Why not just stick with TweetDeck?</h4>
<p>Why  A few weeks I go posted a tweet about hoping that the iPhone app <a href="http://www.atebits.com/tweetie-iphone/">Tweetie</a> would be ported to an OS X desktop application.  It&#8217;s not a secret that I have a love-hate relationship with TweetDeck.  I like its functionality, but the UI and UX is suboptimal.  Not to mention the memory leaks can end up with 1GB of lost RAM.  I must say, every Adobe AIR app I&#8217;ve ever used suffers from this issue.  Come to think of it, every application from Adobe on my comps (including the entire Creative Suite) is a resource hog.  At any rate, this is what ultimately led to a mission to replace TweetDeck.  Tweetie is not my first attempt to dethrone TweetDeck from ruler of my tweets.  Last week I was giving <a href="http://www.nambu.com/">Nambu</a> a shot.  Unfortunately, the stability of that application was questionable. However, it&#8217;s a beta release so I will give it another shot in a few weeks.</p>
<h4>Too early to tell, but its looking good</h4>
<p>At the request of the developers, I won&#8217;t disclose much information, but I will say that it does have promise.  I&#8217;ve had the application open all day and its using up a total of about 30MB of RAM.  I&#8217;ve got 4GB so that is an insignificant amount.  Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application.  A big sell point for me is being able to track conversations/threads.  Not sure why every Twitter app doesn&#8217;t have this, but its a great feature.  There are many other cool features that I won&#8217;t hit on just yet.  I will be sure to publish a more comprehensive review once I get the OK from the developers.  For now it will serve as my new Twitter client for the Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Giving Google Personalized Ads a shot</title>
		<link>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/</link>
		<comments>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:43:35 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=124</guid>
		<description><![CDATA[My biggest standing question: What mix of content and profile-based targeting will be used to target me ads? My doubts I&#8217;m not a fan of preference based content or ad targeting. I think it will only be effective in a &#8220;beats a blank&#8221; scenario. This is when the ad or content targeting engine has no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/google_ad-300x59.png" alt="google_ad" title="google_ad" width="250" class="alignleft size-medium wp-image-125" /></p>
<p><strong>My biggest standing question:</strong><br />
What mix of content and profile-based targeting will be used to target me ads?</p>
<p><strong>My doubts</strong><br />
I&#8217;m not a fan of preference based content or ad targeting.  I think it will only be effective in a &#8220;beats a blank&#8221; scenario.  This is when the ad or content targeting engine has no idea what to target me, which basically means it has no context of my visit.  This should be a rare phenomena since I usually enter a site through a link from Twitter, Google Search, or a news feed from my Pageflakes page.  My destination is almost always not the front door, aka  <em>www.site_name_goes_here.com.</em>  This means that with the right technology, my context can almost always be identified.</p>
<p><strong>Profile-based targeting done right</strong><br />
I must admit though that I do like the way Google is going about this profile based ad targeting.  It&#8217;s transparent and easy to opt out.</p>
<p><strong>Google should stick to it&#8217;s Ace in the Hole: Context</strong><br />
Google has one thing that everyone wishes they had, context.  Google knows exactly what context their users are in after a search is submitted.  So will Google target me primarily on context and fallback on my profile preferences when context is not available?  That is what I hope to answer with this experiment.  Stay tuned, but if you have an experience with this new initiative from Google, please post in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
