<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognited</title>
	<atom:link href="http://www.cognited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognited.com</link>
	<description>Fuel for the mind, sparked by curiosity.</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Mac OS X to Windows 7: The Beginning</title>
		<link>http://www.cognited.com/2010/03/06/from-mac-os-x-to-windows-7-the-beginning/</link>
		<comments>http://www.cognited.com/2010/03/06/from-mac-os-x-to-windows-7-the-beginning/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:39:09 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=190</guid>
		<description><![CDATA[I recently took up a job that required me to put down my Mac during work hours.  Fortunately, I don&#8217;t have to fight with Vista or settle for the outdated Windows XP, as Vista came preinstalled on my new soulless Dell.  The setup includes dual 22&#038;24 inch monitors, plenty of RAM, and a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/windows7-300x300.jpg" alt="windows7" title="windows7" width="150" height="150" class="alignleft size-medium wp-image-191" />I recently took up a job that required me to put down my Mac during work hours.  Fortunately, I don&#8217;t have to fight with Vista or settle for the outdated Windows XP, as Vista came preinstalled on my new soulless Dell.  The setup includes dual 22&#038;24 inch monitors, plenty of RAM, and a Nvidia Video Card more than adequate for gaming.  </p>
<p><strong>A Layer of Insulation</strong><br />
I brought in my Logitech MX Revolution mouse, Apple Aluminum Keyboard, and Bose QuietComfort 3 headphones to keep me at arms reach from the less than enchanting Dell hardware.  This should give me a nice buffer until I can get reacquainted with Windows.  Its been a while.  I&#8217;m going to keep an open mind, and my first impression is &#8220;Windows 7 isn&#8217;t that bad at all.&#8221;  The look and feel of the interface is pleasant enough, although not always usability focused.  I&#8217;ll get more into my first 2 weeks with Windows 7 in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2010/03/06/from-mac-os-x-to-windows-7-the-beginning/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship is Sexy, but not Easy</title>
		<link>http://www.cognited.com/2009/05/09/entrepreneurship-is-sexy-but-not-easy/</link>
		<comments>http://www.cognited.com/2009/05/09/entrepreneurship-is-sexy-but-not-easy/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:50:42 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[readwritestart]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=179</guid>
		<description><![CDATA[ilicon Valley is a sexy place.  Not in the same way that the cities of Miami, NYC, or San Diego are sexy.  The ideology of silicon valley promotes entrepreneurship, creativity, innovation, self-starting, team building, meritocracies, and insomnia.  OK, well not literally insomnia, but not sleeping is a badge of honor.  That [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_180" class="wp-caption alignright" style="width: 245px"><img src="/wp-content/uploads/2009/05/rws_logo.png" alt="ReadWriteStart Logo" title="rws_logo" width="235" height="68" class="size-full wp-image-180" /><p class="wp-caption-text">ReadWriteStart Logo</p></div>Silicon Valley is a sexy place.  Not in the same way that the cities of Miami, NYC, or San Diego are sexy.  The ideology of silicon valley promotes entrepreneurship, creativity, innovation, self-starting, team building, meritocracies, and insomnia.  OK, well not literally insomnia, but not sleeping is a badge of honor.  That ideology is sexy and it&#8217;s like gravity in that It draws people into its field of influence but it also leaves a lot of bodies in it&#8217;s wake.</p>
<p>ReadWriteStart&#8217;s last article titled <a href="http://www.readwriteweb.com/readwritestart/2009/05/are-you-really-an-entrepreneur.php">&#8220;Are You Really an Entrepreneur?&#8221;</a>  is a a great post that emphasizes some of the less sexy, but realistic elements of being an entrepreneur.  Anyone interested in starting a company should check out the article.  I don&#8217;t think it should discourage individuals from going after their dreams, but hopefully it will better prepare them for what is to come.  This will likely improve the outcome of a new venture since proper planning can overcome many challenges faced by an entrepreneur.</p>
<p>Here are a few of my favorite quotes from the article:</p>
<blockquote><ul>
<li>Put down &#8220;The 4-Hour Workweek&#8221;; it is a myth that the author spun to sell books (so that he could work 4 hours a week).</li>
<li>There will be long periods of time when everyone around you questions your sanity, and on all normal metrics (hours worked and stress endured vs. material rewards gained), they would be right.</li>
<li>The entrepreneur is an odd mix: part dreamer, part brutal realist and pragmatist.</li>
<li> Entrepreneurs have to be generalists. They may know one thing very, very well. But they also have to know enough about almost everything else to occasionally do those things themselves, and have the judgment to eventually hire the right people to do those things.</li>
</blockquote>
<p>And people wonder why only a few startups are successful&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/05/09/entrepreneurship-is-sexy-but-not-easy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Virb a social network without the clutter</title>
		<link>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/</link>
		<comments>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:00:03 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=160</guid>
		<description><![CDATA[A few days back I stood up for Facebook for a few reasons.  First, I don&#8217;t think the design is as bad as people say it is. Second, people often don&#8217;t offer many recommendations for improvement beyond &#8220;dude, the UI sucks.&#8221;  The beauty of the internet is everyone gets a voice.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/virb_logo.png" alt="virb_logo" title="virb_logo" width="400" class="alignright size-full wp-image-165" />A few days back <a href="http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/">I stood up</a> for Facebook for a few reasons.  First, I don&#8217;t think the design is as bad as people say it is. Second, people often don&#8217;t offer many recommendations for improvement beyond &#8220;dude, the UI sucks.&#8221;  The beauty of the internet is everyone gets a voice.  The downfall of the internet is everyone gets a voice.  It makes it extremely hard for PMs to sift through the mess(as evident from the comments on MG&#8217;s TechCrunch <a href="http://www.techcrunch.com/2009/04/28/keep-it-simple-stupid/">post</a>) and understand what is noise and what is actionable feedback that should be addressed.  OK, that is now out of the way and I can get back to the task at hand, <a href="http://www.virb.com">Virb</a>.</p>
<p><strong>If Facebook had Virb&#8217;s UI, Productivity in the US would plummet</strong><br />
Seriously, Virb&#8217;s UI is hot.  Its clean and easy to use.  It really isn&#8217;t fair to compare it to Facebook, since it&#8217;s purpose isn&#8217;t to keep in touch with friends.  Instead Virb lets you explore photos, text, quotes, bookmarks, videos, and more.  One of my favorite features on Virb is the explore button.  I spend so much time searching for the things I want, it&#8217;s nice to just browse through images, videos, and quotes from interesting people that I don&#8217;t know.  It&#8217;s like channel surfing on TV, but better.  There are definitely some talented artists and photographers on Virb.</p>
<p><strong>Content is king, so Virb&#8217;s got some work to do</strong><br />
Despite the wonderful UI, content is king, and on Social Networks the content that keeps users coming back is more users.  Maybe Virb&#8217;s goal is really to be a place for really creative people to&#8230; well, be creative.  I&#8217;ve got no problem with that, since I&#8217;m a big fan of concrete mission statements or mantras.  I think it tends to lead to products that answer a need and successfully monetize.</p>
<p>This post really just scratched the surface.  My next post on Virb will go over a few of the UI/UX features that I think make it a killer web application.   Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Dear Armchair Product Managers, Facebook Ain&#8217;t Easy</title>
		<link>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/</link>
		<comments>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:55:17 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virb]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=156</guid>
		<description><![CDATA[As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements.  Not to mention their user profiles are quite diverse.  They [...]]]></description>
			<content:encoded><![CDATA[<p>As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements.  Not to mention their user profiles are quite diverse.  They have user feedback pulling them in a million different directions, and then there is the other 98% of users that don&#8217;t explicitly say anything.  Their actions must be measured, translated, and digested for their product team to act. So next time you think about saying &#8220;Man Facebook&#8217;s UI sucks,&#8221; think again. A 200 million user base didn&#8217;t show up due to lack of options.</p>
<p>Despite Facebook&#8217;s dominance there is room for innovation in the social network space.   Facebook is winning the game, but it has not won it.  They aren&#8217;t happily sitting back with their lead in the space.  Their product serves a need, but it is far from perfect and they are well aware of it. Social networking is still in its infancy stages despite its adoption rate.</p>
<p>In regards to competition, I do like <a href="http://www.virb.com">Virb&#8217;s</a> look and feel, but it does leave me wanting feature wise. I&#8217;ll save my thoughts on Virb for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The first time I felt sorry for a Ferrari owner</title>
		<link>http://www.cognited.com/2009/04/11/the-first-time-i-felt-sorry-for-a-ferrari-owner/</link>
		<comments>http://www.cognited.com/2009/04/11/the-first-time-i-felt-sorry-for-a-ferrari-owner/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:45:14 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ferrari]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=140</guid>
		<description><![CDATA[I&#8217;m a car nut, and as such, one of the last people I&#8217;d ever feel sympathy for is the owner of an exotic car.  At least, that was the case until this last week.  This last week I was presented with a different perspective on the matter of owning an exotic car.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/ferrari_logo-178x300.jpg" alt="ferrari logo" title="ferrari logo" height="200" class="alignleft size-medium wp-image-144" />I&#8217;m a car nut, and as such, one of the last people I&#8217;d ever feel sympathy for is the owner of an exotic car.  At least, that was the case until this last week.  This last week I was presented with a different perspective on the matter of owning an exotic car.  I spoke with a gent that owns a Ferrari 430 and for the first few minutes we did what car nuts do, obsess about the intricacies of the car.  However, a few minutes into the discussion he said that he doesn&#8217;t drive the car that much anymore.  This guy is not one of those Ferrari owners that buys a car because its pretty or prestigious.  This guy buys a car to be driven, hard.  This kind of behavior begs the question, &#8220;why?&#8221;</p>
<h4>So what causes a Ferrari 430 owner to not drive it?</h4>
<p>Simple, fear.  The fear that in a world where the loss of jobs and homes are commonplace, envy or resentment could bring people to commit acts of violence against those that are not feeling the crunch.  Just think about those AIG execs that received death threats after the news about their bonuses leaked.  I really hope our society has not degraded to such a state where we should be ashamed of our successes or fearful of expressing them.  That is indeed NOT the American dream.<br />
<img src="/wp-content/uploads/2009/04/ferrari_430-300x218.jpg" alt="ferrari_430" title="ferrari_430" width="200" class="alignright size-medium wp-image-146" /></p>
<h4>Not all Ferrari owners are evil exploitive bastards</h4>
<p>Success is not a bad thing.  We all strive for success in different ways.  Once attained, we express that success in different ways.  Most exotic car owners are not driving these amazing machines around to make anyone feel bad about their life.  It&#8217;s got nothing to do with that.  They&#8217;re just enjoying the ride, wouldn&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/11/the-first-time-i-felt-sorry-for-a-ferrari-owner/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tweetie, my savior from TweetDeck?</title>
		<link>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/</link>
		<comments>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:01:12 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=131</guid>
		<description><![CDATA[
Why not just stick with TweetDeck?
Why  A few weeks I go posted a tweet about hoping that the iPhone app Tweetie would be ported to an OS X desktop application.  It&#8217;s not a secret that I have a love-hate relationship with TweetDeck.  I like its functionality, but the UI and UX is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/tweetie.png" alt="tweetie logo" title="tweetie logo" width="206" height="227" class="alignleft size-full wp-image-132" /></p>
<h4>Why not just stick with TweetDeck?</h4>
<p>Why  A few weeks I go posted a tweet about hoping that the iPhone app <a href="http://www.atebits.com/tweetie-iphone/">Tweetie</a> would be ported to an OS X desktop application.  It&#8217;s not a secret that I have a love-hate relationship with TweetDeck.  I like its functionality, but the UI and UX is suboptimal.  Not to mention the memory leaks can end up with 1GB of lost RAM.  I must say, every Adobe AIR app I&#8217;ve ever used suffers from this issue.  Come to think of it, every application from Adobe on my comps (including the entire Creative Suite) is a resource hog.  At any rate, this is what ultimately led to a mission to replace TweetDeck.  Tweetie is not my first attempt to dethrone TweetDeck from ruler of my tweets.  Last week I was giving <a href="http://www.nambu.com/">Nambu</a> a shot.  Unfortunately, the stability of that application was questionable. However, it&#8217;s a beta release so I will give it another shot in a few weeks.</p>
<h4>Too early to tell, but its looking good</h4>
<p>At the request of the developers, I won&#8217;t disclose much information, but I will say that it does have promise.  I&#8217;ve had the application open all day and its using up a total of about 30MB of RAM.  I&#8217;ve got 4GB so that is an insignificant amount.  Its responsive and easy to manage. Animations are cool and the UX is where it needs to be for a Twitter application.  A big sell point for me is being able to track conversations/threads.  Not sure why every Twitter app doesn&#8217;t have this, but its a great feature.  There are many other cool features that I won&#8217;t hit on just yet.  I will be sure to publish a more comprehensive review once I get the OK from the developers.  For now it will serve as my new Twitter client for the Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/11/tweetie-my-savior-from-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Giving Google Personalized Ads a shot</title>
		<link>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/</link>
		<comments>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:43:35 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=124</guid>
		<description><![CDATA[
My biggest standing question:
What mix of content and profile-based targeting will be used to target me ads?
My doubts
I&#8217;m not a fan of preference based content or ad targeting.  I think it will only be effective in a &#8220;beats a blank&#8221; scenario.  This is when the ad or content targeting engine has no idea [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/google_ad-300x59.png" alt="google_ad" title="google_ad" width="250" class="alignleft size-medium wp-image-125" /></p>
<p><strong>My biggest standing question:</strong><br />
What mix of content and profile-based targeting will be used to target me ads?</p>
<p><strong>My doubts</strong><br />
I&#8217;m not a fan of preference based content or ad targeting.  I think it will only be effective in a &#8220;beats a blank&#8221; scenario.  This is when the ad or content targeting engine has no idea what to target me, which basically means it has no context of my visit.  This should be a rare phenomena since I usually enter a site through a link from Twitter, Google Search, or a news feed from my Pageflakes page.  My destination is almost always not the front door, aka  <em>www.site_name_goes_here.com.</em>  This means that with the right technology, my context can almost always be identified.</p>
<p><strong>Profile-based targeting done right</strong><br />
I must admit though that I do like the way Google is going about this profile based ad targeting.  It&#8217;s transparent and easy to opt out.</p>
<p><strong>Google should stick to it&#8217;s Ace in the Hole: Context</strong><br />
Google has one thing that everyone wishes they had, context.  Google knows exactly what context their users are in after a search is submitted.  So will Google target me primarily on context and fallback on my profile preferences when context is not available?  That is what I hope to answer with this experiment.  Stay tuned, but if you have an experience with this new initiative from Google, please post in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/03/22/giving-google-personalized-ads-a-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data storage is cheaper than ever.  Its a good time to be a technophile.</title>
		<link>http://www.cognited.com/2009/01/07/data-storage-is-cheaper-than-ever-its-a-good-time-to-be-a-technophile/</link>
		<comments>http://www.cognited.com/2009/01/07/data-storage-is-cheaper-than-ever-its-a-good-time-to-be-a-technophile/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:50:44 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.cognited.com/2009/01/07/data-storage-is-cheaper-than-ever-its-a-good-time-to-be-a-technophile/</guid>
		<description><![CDATA[I remember when $100 could barely by a low capacity slow hard drive.  This was not even a decade ago.  I was reading an article on Seagate&#8217;s latest innovation in data storage technology and I came across this ad:
Uploaded with plasq&#8217;s Skitch!
Thanks to increased network speeds and these huge hard drives, I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when $100 could barely by a low capacity slow hard drive.  This was not even a decade ago.  I was reading an <a href="http://www.tgdaily.com/content/view/40821/135/">article</a> on Seagate&#8217;s latest innovation in data storage technology and I came across this ad:</p>
<div class="thumbnail"><a href="http://skitch.com/wcolbert/bycqt/death-of-discs"><img src="http://img.skitch.com/20090107-1dj6y6bacdran1g46q642h5nji.preview.jpg" alt="Death of Discs" /></a><br /><span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080">Uploaded with <a href="http://plasq.com/">plasq</a>&#8217;s <a href="http://skitch.com">Skitch</a>!</span></div>
<p>Thanks to increased network speeds and these huge hard drives, I haven&#8217;t purchased a blank CD or DVD in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/01/07/data-storage-is-cheaper-than-ever-its-a-good-time-to-be-a-technophile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Buy Trying to Squeeze Every Dollar Out of their Customers, Just Get it for Free.</title>
		<link>http://www.cognited.com/2009/01/02/best-buy-trying-to-squeeze-every-dollar-out-of-their-customers-just-get-it-for-free/</link>
		<comments>http://www.cognited.com/2009/01/02/best-buy-trying-to-squeeze-every-dollar-out-of-their-customers-just-get-it-for-free/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:34:13 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=115</guid>
		<description><![CDATA[Ensuring that customers get the highest value out of your products keeps them happy and coming back for more.  This of course is assuming that you aren&#8217;t asking for another large sum of cash for this value maximizing.  Well Best Buy is doing just that.  They are charging their customers a whopping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/01/best-buy-logo.jpg" alt="best-buy-logo" title="best-buy-logo" width="150" style="padding-left:10px" class="alignleft size-full wp-image-116" />Ensuring that customers get the highest value out of your products keeps them happy and coming back for more.  This of course is assuming that you aren&#8217;t asking for another large sum of cash for this value maximizing.  Well Best Buy is doing just that.  They are charging their customers a whopping $300 to perform &#8220;calibration techniques&#8221; on purchased HDTVs to ensure that customers who purchased HDTVs get the best picture quality.  There is some validity in this service as it is important to calibrate your TV&#8217;s picture quality, but $300 dollars is a pretty steep price.  </p>
<h3>Get it for FREE!</h3>
<p>If you want to get the most out of your TV, but you DON&#8217;t want want to fork over your savings to Best Buy, check out the <a href="http://www.avsforum.com/avs-vb/forumdisplay.php?f=139">AVSForums.</a>  This site has been around a long time, and has a ton of audiophiles and videophiles.  If you have a question about your specific model, just post a question and usually you&#8217;ll get an answer quickly.  Chalk another one up for Wisdom of the Crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/01/02/best-buy-trying-to-squeeze-every-dollar-out-of-their-customers-just-get-it-for-free/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Mac vs. PC &#8211; The Battle Continues</title>
		<link>http://www.cognited.com/2008/12/25/mac-vs-pc-the-battle-continues/</link>
		<comments>http://www.cognited.com/2008/12/25/mac-vs-pc-the-battle-continues/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:30:07 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=87</guid>
		<description><![CDATA[Will this battle ever get old?  I think not.  Fortunately, there is never a shortage of beef between the two camps, and people keep creating flammable content to feed the fires of war.  Best of all is the creative stuff.  The Mac Vs. PC music video was great, but this is [...]]]></description>
			<content:encoded><![CDATA[<p>Will this battle ever get old?  I think not.  Fortunately, there is never a shortage of beef between the two camps, and people keep creating flammable content to feed the fires of war.  Best of all is the creative stuff.  The Mac Vs. PC <a href="http://www.youtube.com/watch?v=MDedb1Kgjys">music video</a> was great, but this is taking it to another level.  I&#8217;m not sure how long it takes to put something like this together, but its surely not a project to take lightly.   These guys did a great job.  I look forward to the sequel.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uLbJ8YPHwXM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uLbJ8YPHwXM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Keep up the creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2008/12/25/mac-vs-pc-the-battle-continues/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
