<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognited &#187; Product Management</title>
	<atom:link href="http://www.cognited.com/tag/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognited.com</link>
	<description>Fuel for the mind, sparked by curiosity.</description>
	<lastBuildDate>Mon, 24 May 2010 06:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virb a social network without the clutter</title>
		<link>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/</link>
		<comments>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:00:03 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=160</guid>
		<description><![CDATA[A few days back I stood up for Facebook for a few reasons. First, I don&#8217;t think the design is as bad as people say it is. Second, people often don&#8217;t offer many recommendations for improvement beyond &#8220;dude, the UI sucks.&#8221; The beauty of the internet is everyone gets a voice. The downfall of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/virb_logo.png" alt="virb_logo" title="virb_logo" width="400" class="alignright size-full wp-image-165" />A few days back <a href="http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/">I stood up</a> for Facebook for a few reasons.  First, I don&#8217;t think the design is as bad as people say it is. Second, people often don&#8217;t offer many recommendations for improvement beyond &#8220;dude, the UI sucks.&#8221;  The beauty of the internet is everyone gets a voice.  The downfall of the internet is everyone gets a voice.  It makes it extremely hard for PMs to sift through the mess(as evident from the comments on MG&#8217;s TechCrunch <a href="http://www.techcrunch.com/2009/04/28/keep-it-simple-stupid/">post</a>) and understand what is noise and what is actionable feedback that should be addressed.  OK, that is now out of the way and I can get back to the task at hand, <a href="http://www.virb.com">Virb</a>.</p>
<p><strong>If Facebook had Virb&#8217;s UI, Productivity in the US would plummet</strong><br />
Seriously, Virb&#8217;s UI is hot.  Its clean and easy to use.  It really isn&#8217;t fair to compare it to Facebook, since it&#8217;s purpose isn&#8217;t to keep in touch with friends.  Instead Virb lets you explore photos, text, quotes, bookmarks, videos, and more.  One of my favorite features on Virb is the explore button.  I spend so much time searching for the things I want, it&#8217;s nice to just browse through images, videos, and quotes from interesting people that I don&#8217;t know.  It&#8217;s like channel surfing on TV, but better.  There are definitely some talented artists and photographers on Virb.</p>
<p><strong>Content is king, so Virb&#8217;s got some work to do</strong><br />
Despite the wonderful UI, content is king, and on Social Networks the content that keeps users coming back is more users.  Maybe Virb&#8217;s goal is really to be a place for really creative people to&#8230; well, be creative.  I&#8217;ve got no problem with that, since I&#8217;m a big fan of concrete mission statements or mantras.  I think it tends to lead to products that answer a need and successfully monetize.</p>
<p>This post really just scratched the surface.  My next post on Virb will go over a few of the UI/UX features that I think make it a killer web application.   Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/29/virb-a-social-network-without-the-clutter/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Dear Armchair Product Managers, Facebook Ain&#8217;t Easy</title>
		<link>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/</link>
		<comments>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:55:17 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virb]]></category>

		<guid isPermaLink="false">http://www.cognited.com/?p=156</guid>
		<description><![CDATA[As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements. Not to mention their user profiles are quite diverse. They have user [...]]]></description>
			<content:encoded><![CDATA[<p>As a product guy, I do feel the need to stand up for Facebook. They take a lot of bashing from the media for their UI. I myself am guilty for bashing Facebook&#8217;s UI/UX, but they have a long laundry list of requirements.  Not to mention their user profiles are quite diverse.  They have user feedback pulling them in a million different directions, and then there is the other 98% of users that don&#8217;t explicitly say anything.  Their actions must be measured, translated, and digested for their product team to act. So next time you think about saying &#8220;Man Facebook&#8217;s UI sucks,&#8221; think again. A 200 million user base didn&#8217;t show up due to lack of options.</p>
<p>Despite Facebook&#8217;s dominance there is room for innovation in the social network space.   Facebook is winning the game, but it has not won it.  They aren&#8217;t happily sitting back with their lead in the space.  Their product serves a need, but it is far from perfect and they are well aware of it. Social networking is still in its infancy stages despite its adoption rate.</p>
<p>In regards to competition, I do like <a href="http://www.virb.com">Virb&#8217;s</a> look and feel, but it does leave me wanting feature wise. I&#8217;ll save my thoughts on Virb for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognited.com/2009/04/26/dear-armchair-product-managers-facebook-aint-easy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
